
HVLS vs Traditional Fans
| KALE EURUS II FAN | REGULAR INDUSTRIAL FAN |
|---|---|
| 1.5KW MOTOR | 300 WATTS motor |
| 1,500sqm area to cover | 1,500sqm area to cover |
| 1 unit needed to cover 1500sqm open area | 50 units needed to cover 1500sqm open area |
| Low maintenance | Regular cleaning of fan blades & protective grill |
| 1.5KW consumption (1 unit x 1.5KW) | 15KW consumption (50 units x 300watts) |
| Silent | Disturbing noise |
| Less wiring | More wiring |
![]() Equal air distribution (soft breeze, comfortable) | Uneven, concentrated air distribution (uneven breeze – uncomfortable) |
| > 10 years life span | 2 years life span |
| 5,475KW per year (based on 10hrs/day, 365 days) | 49,275KW per year (based on 10hrs/day, 365 days) |
| P60,225 electricity cost per year (based on P11/KWH) | P542,025 electricity cost per year (based on P11/KWH) |
| P481,800 savings per year | P0 saving per year |



